Game Center for Women's Basketball at Auburn on 1/14/2019
Record: 16-1, 4-0 SECvs

MS
AU

Record: 14-3, 2-2 SEC
85
Final
Jan. 14th
59
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 22 | 16 | 26 | 21 | 85 |
![]() | 12 | 16 | 17 | 14 | 59 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-55 | 23-59 |
|---|---|---|
Field Goal Percentage | 52.7% | 39.0% |
Three Point: Made-Attempted | 4-12 | 5-20 |
Three Point Percentage | 33.3% | 25.0% |
Free Throws: Made-Attempted | 23-30 | 8-18 |
Free Throw Percentage | 76.7% | 44.4% |
Rebounds | 43 | 24 |
Assists | 16 | 8 |
Turnovers | 20 | 16 |
Blocks | 5 | 2 |
Steals | 8 | 15 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.





