Game Center for Men's Basketball at Hawaii on 12/25/2010
Hawaiian Airlines Diamond Head Classic
Record: 8-5vs

MS
UH

Record: 9-3
57
Final
Dec. 25th
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 34 | 57 |
![]() | 42 | 26 | 68 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-63 | 23-52 |
|---|---|---|
Field Goal Percentage | 27.0% | 44.2% |
Three Point: Made-Attempted | 6-25 | 6-24 |
Three Point Percentage | 24.0% | 25.0% |
Free Throws: Made-Attempted | 17-20 | 16-24 |
Free Throw Percentage | 85.0% | 66.7% |
Rebounds | 36 | 41 |
Assists | 9 | 10 |
Turnovers | 13 | 14 |
Blocks | 3 | 1 |
Steals | 8 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.






