Game Center for Men's Basketball at #21 Auburn on 1/14/2023
Record: 12-5,1-4 SECvs

MSU
AUB

Record: 14-3,4-1 SEC
63
Final
Jan. 14th
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 41 | 63 |
![]() | 30 | 39 | 69 |
| Full Box Score | |||
Game Info
January 14, 2023
7:30 PM
Southeastern Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-56 | 24-55 |
|---|---|---|
Field Goal Percentage | 37.5% | 43.6% |
Three Point: Made-Attempted | 0-18 | 11-25 |
Three Point Percentage | 0.0% | 44.0% |
Free Throws: Made-Attempted | 21-28 | 10-13 |
Free Throw Percentage | 75.0% | 76.9% |
Rebounds | 38 | 32 |
Assists | 7 | 11 |
Turnovers | 16 | 20 |
Blocks | 4 | 1 |
Steals | 9 | 10 |
Game Leaders
Game Info
January 14, 2023
7:30 PM
Southeastern Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.






