2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Nwaedozi, Favour | 2 | 2 | 40 | 20.0 | 35 | 17.5 | 15 | 21 | .714 | 0 | 0 | .000 | 5 | 8 | .625 | 9 | 16 | 25 | 12.5 | 4 | 1 | 6 | 1 | 3 |
| 02 | Lockett, Tootie | 2 | 0 | 43 | 21.5 | 23 | 11.5 | 8 | 16 | .500 | 2 | 7 | .286 | 5 | 9 | .556 | 0 | 6 | 6 | 3.0 | 1 | 2 | 2 | 2 | 0 |
| 01 | Beaty, Reese | 2 | 2 | 55 | 27.5 | 21 | 10.5 | 8 | 14 | .571 | 0 | 0 | .000 | 5 | 5 | 1.000 | 0 | 1 | 1 | 0.5 | 2 | 15 | 3 | 4 | 0 |
| 40 | Francis, Madison | 2 | 2 | 43 | 21.5 | 19 | 9.5 | 9 | 23 | .391 | 0 | 4 | .000 | 1 | 2 | .500 | 7 | 10 | 17 | 8.5 | 4 | 5 | 5 | 3 | 5 |
| 23 | Smallwood, Cali | 2 | 2 | 40 | 20.0 | 17 | 8.5 | 6 | 12 | .500 | 4 | 9 | .444 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0.5 | 4 | 1 | 0 | 0 | 0 |
| 0 | Macktoon, Aryss | 2 | 0 | 27 | 13.5 | 15 | 7.5 | 7 | 13 | .538 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 4 | 5 | 2.5 | 5 | 1 | 3 | 5 | 2 |
| 14 | Phifer, Macie | 2 | 0 | 45 | 22.5 | 13 | 6.5 | 4 | 9 | .444 | 3 | 4 | .750 | 2 | 2 | 1.000 | 2 | 7 | 9 | 4.5 | 2 | 1 | 3 | 3 | 1 |
| 85 | Guillet, Melissa | 2 | 2 | 29 | 14.5 | 10 | 5.0 | 4 | 7 | .571 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 5 | 5 | 2.5 | 3 | 4 | 2 | 2 | 0 |
| 27 | Ndubueze, Grace | 2 | 0 | 25 | 12.5 | 10 | 5.0 | 4 | 8 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 6 | 4 | 10 | 5.0 | 3 | 0 | 3 | 4 | 3 |
| 12 | Smallwood, Lani | 2 | 0 | 24 | 12.0 | 10 | 5.0 | 4 | 10 | .400 | 1 | 6 | .167 | 1 | 1 | 1.000 | 1 | 5 | 6 | 3.0 | 4 | 2 | 3 | 6 | 0 |
| 05 | Sammartino, Ludovica | 2 | 0 | 20 | 10.0 | 6 | 3.0 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 6 | 6 | 3.0 | 0 | 3 | 6 | 2 | 0 |
| 20 | Flores, Andrea | 2 | 0 | 8 | 4.0 | 3 | 1.5 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Francisco de Oliveira, Arianny | 1 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Total | ย | 2 | 400 | 200.0 | 182 | 91.00 | 72 | 139 | .518 | 15 | 41 | .366 | 23 | 33 | .697 | 30 | 70 | 100 | 50.0 | 32 | 35 | 37 | 33 | 14 | |
| Opponents | ย | 2 | 400 | 200.0 | 95 | 47.50 | 35 | 130 | .269 | 7 | 54 | .130 | 18 | 32 | .563 | 34 | 44 | 78 | 39.0 | 37 | 12 | 53 | 14 | 5 | |











