2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Nwaedozi, Favour | 4 | 4 | 89 | 22.2 | 62 | 15.5 | 26 | 40 | .650 | 0 | 0 | .000 | 10 | 16 | .625 | 18 | 34 | 52 | 13.0 | 11 | 2 | 11 | 3 | 3 |
| 40 | Francis, Madison | 4 | 4 | 97 | 24.2 | 56 | 14.0 | 24 | 54 | .444 | 2 | 11 | .182 | 6 | 8 | .750 | 14 | 16 | 30 | 7.5 | 5 | 7 | 13 | 6 | 8 |
| 01 | Beaty, Reese | 4 | 4 | 110 | 27.5 | 39 | 9.8 | 15 | 26 | .577 | 1 | 2 | .500 | 8 | 8 | 1.000 | 2 | 5 | 7 | 1.8 | 5 | 27 | 7 | 9 | 0 |
| 02 | Lockett, Tootie | 4 | 0 | 87 | 21.8 | 35 | 8.8 | 14 | 34 | .412 | 2 | 13 | .154 | 5 | 10 | .500 | 2 | 11 | 13 | 3.2 | 4 | 9 | 6 | 9 | 0 |
| 0 | Macktoon, Aryss | 4 | 0 | 58 | 14.5 | 30 | 7.5 | 14 | 26 | .538 | 1 | 4 | .250 | 1 | 10 | .100 | 2 | 9 | 11 | 2.8 | 11 | 5 | 4 | 10 | 2 |
| 85 | Guillet, Melissa | 4 | 4 | 63 | 15.8 | 26 | 6.5 | 12 | 25 | .480 | 2 | 11 | .182 | 0 | 0 | .000 | 4 | 6 | 10 | 2.5 | 7 | 5 | 4 | 6 | 0 |
| 14 | Phifer, Macie | 4 | 0 | 78 | 19.5 | 25 | 6.2 | 9 | 20 | .450 | 3 | 6 | .500 | 4 | 5 | .800 | 10 | 10 | 20 | 5.0 | 4 | 3 | 6 | 6 | 3 |
| 23 | Smallwood, Cali | 4 | 4 | 75 | 18.8 | 22 | 5.5 | 7 | 26 | .269 | 5 | 22 | .227 | 3 | 3 | 1.000 | 4 | 4 | 8 | 2.0 | 5 | 3 | 2 | 1 | 0 |
| 12 | Smallwood, Lani | 4 | 0 | 50 | 12.5 | 21 | 5.2 | 8 | 17 | .471 | 4 | 11 | .364 | 1 | 1 | 1.000 | 1 | 6 | 7 | 1.8 | 5 | 4 | 4 | 8 | 0 |
| 27 | Ndubueze, Grace | 4 | 0 | 43 | 10.8 | 17 | 4.2 | 6 | 12 | .500 | 0 | 0 | .000 | 5 | 8 | .625 | 8 | 6 | 14 | 3.5 | 3 | 0 | 3 | 6 | 4 |
| 05 | Sammartino, Ludovica | 4 | 0 | 25 | 6.2 | 11 | 2.8 | 3 | 6 | .500 | 2 | 4 | .500 | 3 | 4 | .750 | 0 | 8 | 8 | 2.0 | 3 | 4 | 8 | 2 | 0 |
| 34 | Francisco de Oliveira, Arianny | 3 | 0 | 14 | 4.7 | 4 | 1.3 | 1 | 8 | .125 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 1 | 2 | 0.7 | 0 | 1 | 1 | 0 | 0 |
| 20 | Flores, Andrea | 3 | 0 | 11 | 3.7 | 3 | 1.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 |
| Total | ย | 4 | 800 | 200.0 | 351 | 87.75 | 140 | 295 | .475 | 24 | 89 | .270 | 47 | 75 | .627 | 73 | 126 | 199 | 49.8 | 63 | 71 | 70 | 67 | 20 | |
| Opponents | ย | 4 | 800 | 200.0 | 209 | 52.25 | 74 | 238 | .311 | 18 | 94 | .191 | 43 | 61 | .705 | 49 | 97 | 146 | 36.5 | 82 | 33 | 113 | 31 | 13 | |












