2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aguilar, Bernardita | 80 | 23 | 16 | 268.5 | 3.36 | 225 | 2.81 | 67 | 577 | .274 | 24 | 0.30 | 13 | 0.16 | 13 |
| 2 | Jeanpierre, Adriana | 11 | 5 | 0 | 1.0 | 0.09 | 0 | 0.00 | 0 | 0 | .000 | 24 | 2.18 | 1 | 0.09 | 1 |
| 3 | Mangelson, Lindsey | 83 | 24 | 24 | 335.0 | 4.04 | 291 | 3.51 | 99 | 897 | .214 | 12 | 0.14 | 27 | 0.33 | 14 |
| 4 | Yates, McKenna | 83 | 24 | 0 | 16.0 | 0.19 | 1 | 0.01 | 0 | 6 | .167 | 74 | 0.89 | 15 | 0.18 | 18 |
| 5 | Kline, Erin | 42 | 13 | 9 | 4.0 | 0.10 | 2 | 0.05 | 0 | 10 | .200 | 209 | 4.98 | 1 | 0.02 | 3 |
| 6 | Power, Avery | 18 | 11 | 0 | 2.0 | 0.11 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.06 | 2 | 0.11 | 2 |
| 7 | Cage, Cassidy | 4 | 2 | 1 | 6.5 | 1.62 | 5 | 1.25 | 0 | 13 | .385 | 0 | 0.00 | 0 | 0.00 | 1 |
| 8 | Neal, Mary | 83 | 24 | 10 | 25.0 | 0.30 | 8 | 0.10 | 1 | 19 | .368 | 16 | 0.19 | 17 | 0.20 | 17 |
| 10 | Routaboul, Paloma | 71 | 22 | 12 | 177.5 | 2.50 | 167 | 2.35 | 62 | 536 | .196 | 5 | 0.07 | 0 | 0.00 | 0 |
| 13 | Waller, Sydnie | 21 | 12 | 2 | 17.0 | 0.81 | 14 | 0.67 | 9 | 46 | .109 | 1 | 0.05 | 0 | 0.00 | 0 |
| 15 | Jones, Marie | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 3 | 4 | -.750 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Scharfman, Kyla | 37 | 16 | 0 | 8.0 | 0.22 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.05 | 8 | 0.22 | 10 |
| 20 | Obi, Noella | 80 | 23 | 23 | 182.5 | 2.28 | 128 | 1.60 | 25 | 282 | .365 | 4 | 0.05 | 6 | 0.08 | 12 |
| 21 | Anderson, Ava | 54 | 21 | 11 | 102.0 | 1.89 | 67 | 1.24 | 23 | 143 | .308 | 4 | 0.07 | 8 | 0.15 | 15 |
| 22 | Whitfield-moss, Gha'naye | 70 | 22 | 19 | 156.0 | 2.23 | 123 | 1.76 | 29 | 250 | .376 | 4 | 0.06 | 2 | 0.03 | 9 |
| 24 | Hanson, Cayley | 75 | 22 | 15 | 53.5 | 0.71 | 16 | 0.21 | 5 | 53 | .208 | 610 | 8.13 | 28 | 0.37 | 25 |
| 28 | Stant, Olivia | 15 | 7 | 2 | 21.0 | 1.40 | 19 | 1.27 | 18 | 88 | .011 | 1 | 0.07 | 0 | 0.00 | 0 |
| Total | ย | 83 | 24 | 1,375.5 | 16.57 | 1066 | 12.84 | 341 | 2924 | .248 | 991 | 11.94 | 128 | 1.54 | 140 | |
| Opponents | ย | 83 | 24 | 1,299.5 | 15.66 | 1090 | 13.13 | 464 | 3010 | .208 | 1007 | 12.13 | 67 | 0.81 | 189 | |














