Alcorn State vs Mississippi State
4/10/2018
Nusz Park
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
4 | 5 | 1 | 1 | X | 11 | 11 | 0 |
Win: Ward, Holly (11-4)Loss: Paige Taylor (2-6)
Scoring Summary
Team | ALCN | MS |
---|---|---|
1st R. Harrison singled to shortstop, RBI (1-1 BF); Mi. Davidson advanced to second; E Heimberger scored. | 0 | 1 |
1st C. Adams reached on a fielder's choice, advanced to second (1-1 KB); R. Harrison advanced to third; Mi. Davidson advanced to third, scored on a throwing error by ss. | 0 | 2 |
1st T. Kelly walked (3-1 BKBBB); C. Adams advanced to third; R. Harrison scored on a wild pitch. | 0 | 3 |
1st M. Petrey singled up the middle, RBI (1-0 B); T. Kelly advanced to second; C. Adams scored. | 0 | 4 |
2nd Mi. Davidson homered to left field, 2 RBI (0-0); E Heimberger scored. | 0 | 6 |
2nd R. Harrison tripled to right center, RBI (1-1 BK); S. Niu scored. | 0 | 7 |
2nd C. Adams doubled down the rf line, RBI (1-2 FKB); R. Harrison scored. | 0 | 8 |
2nd L. Williams singled, advanced to second on a fielding error by cf, RBI (0-0); C. Adams scored. | 0 | 9 |
3rd C. Carter flied out to rf, SF, RBI (1-1 KB); Mi. Davidson scored. | 0 | 10 |
4th M. Dorsett singled to third base, RBI (1-2 KBK); G. Dabbs scored. | 0 | 11 |
Alcorn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Amari Ramsey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Desirea Lindsey | LF/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Hughes | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Victoria Tyler | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mariah Ortiz | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Malea Dickerson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Teona Bowles | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alicia Hill | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashley Arnold | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bri Smith | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Paige Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robin Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ambria Dorsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 0 | 0 | 6 | 4 |
Baserunning
HBP: Desirea Lindsey (1)
Fielding
E: Amari Ramsey (1); Mariah Ortiz (1)
Mississippi State
Alcorn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paige Taylor | 0.1 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 30 |
Robin Harrison | 2.2 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 3 | 44 |
Ambria Dorsey | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 23 |
Totals | 11 | 11 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 23 | 28 | 7 | 5 | 97 |