Vanderbilt vs Mississippi State
Scoring Summary
| Team | VU | MS | 
|---|---|---|
|  1st Tanner Allen flied out to rf, SAC, RBI (2-2); Jake Mangum scored. | 0 | 1 | 
|  3rd Jake Mangum scored on a wild pitch. | 0 | 2 | 
|  5th Martin advanced to second on a passed ball; Scott scored. | 1 | 2 | 
|  5th C. Kaiser singled to left field, 2 RBI (0-1); Bleday advanced to second; Paul scored; Martin scored. | 3 | 2 | 
|  5th Clarke reached on a throwing error by 2b (2-2); C. Kaiser advanced to third; Bleday scored, unearned. | 4 | 2 | 
|  6th J Westburg singled up the middle, RBI (0-0); Tanner Allen scored. | 4 | 3 | 
 Vanderbilt
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Austin Martin | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Ethan Paul | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 
|  Pat Demarco | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  JJ Bleday | RF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 
|  Connor Kaiser | SS | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 
|  Drake Fellows | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Philip Clarke | DH | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 
|  Harrison Ray | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jayson Gonzalez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 
|  Stephen Scott | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 
|  Julian Infante | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
|  Mason Hickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Tyler Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 4 | 6 | 2 | 7 | 2 | 11 | 13 | 
Batting
2B: Austin Martin (1); Julian Infante (1)
Baserunning 
SB: Austin Martin (1); Ethan Paul (1)
HBP: Austin Martin (1); Jayson Gonzalez (1)
 Mississippi State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jake Mangum | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Luke Alexander | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Tanner Allen | DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Josh Hatcher | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Hunter Stovall | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Justin Foscue | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordan Westburg | PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Hunter Vansau | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Dustin Skelton | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Rowdey Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Tanner Poole | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Jacob Billingsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JP France | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zach Neff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blake Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 3 | 6 | 2 | 3 | 0 | 10 | 6 | 
 Vanderbilt
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mason Hickman | 5.0 | 4 | 3 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 18 | 21 | 5 | 6 | 81 | 
|  Tyler Brown | 4.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 60 | 
| Totals | 6 | 3 | 3 | 3 | 10 | 1 | 1 | 0 | 0 | 32 | 36 | 9 | 8 | 141 | 
 Mississippi State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Billingsley | 4.1 | 2 | 3 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 15 | 20 | 5 | 2 | 92 | 
| JP France | 3.1 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 15 | 17 | 3 | 3 | 66 | 
| Zach Neff | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | 
| Blake Smith | 0.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 14 | 
| Totals | 6 | 4 | 3 | 7 | 11 | 2 | 0 | 2 | 2 | 35 | 44 | 9 | 6 | 181 | 
















