Vanderbilt vs Mississippi State
3/16/2018
Dudy Noble Field
6:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Win: Drake Fellows (3-0)Loss: Pilkington, Konnor (1-2)Save: Zach King (1)
Scoring Summary
Team | VU | MS |
|---|---|---|
DeMarco tripled, scored on a fielding error by cf, 2 RBI (0-0); Infante scored. | 2 | 0 |
Infante reached on a fielding error by ss (3-2); Clarke scored, unearned; Gonzalez scored, unearned. | 4 | 0 |
DeMarco advanced to second on a wild pitch; Grisanti scored. | 5 | 0 |
Vanderbilt
Walker Grisanti | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Austin Martin | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pat Demarco | CF | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 |
Jj Bleday | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Connor Kaiser | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Ethan Paul | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jayson Gonzalez | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Philip Clarke | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Julian Infante | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Drake Fellows | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Zach King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 2 | 2 | 0 | 10 | 8 |
Batting
2B: Jj Bleday (1); Philip Clarke (2)
3B: Pat Demarco (1)
SH: Walker Grisanti (1); Austin Martin (2)
Baserunning
HBP: Walker Grisanti (1)
PO: Julian Infante (1)
Fielding
DP: Connor Kaiser (2); Ethan Paul (1); Julian Infante (2); Drake Fellows (1)
Mississippi State
| CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 5 | 0 | 7 | 0 | 10 | 10 |
Vanderbilt
Drake Fellows | 6.0 | 3 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 19 | 24 | 4 | 5 | 96 |
Zach King | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 63 |
| Totals | 5 | 0 | 0 | 7 | 10 | 1 | 0 | 0 | 0 | 30 | 37 | 8 | 7 | 159 |
Mississippi State
| 6.0 | 7 | 4 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 23 | 27 | 3 | 5 | 92 | |
| 3.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 40 | |
| Totals | 10 | 5 | 3 | 2 | 10 | 1 | 0 | 1 | 0 | 34 | 40 | 6 | 9 | 132 |












