Tennessee vs Mississippi State
3/25/2017
Dudy Noble Field
8:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 9 | 2 | |
| 1 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | X | 14 | 20 | 3 |
Win: Plumlee, Peyton (3-1)Loss: Zach Linginfelter (0-2)
Scoring Summary
Team | UT | MS |
|---|---|---|
Cody Brown flied out to rf, SAC, RBI (1-2 BFF); Jake Mangum scored. | 0 | 1 |
Jake Mangum doubled to left field, 2 RBI (1-2 SFB); L Alexander scored; Tanner Poole scored. | 0 | 3 |
Brent Rooker homered to left field, 2 RBI (0-1 F); Jake Mangum scored. | 0 | 5 |
H Bragg singled up the middle, RBI (0-1 F); Tanner Poole advanced to third; Cody Brown scored. | 0 | 6 |
J Lovelady singled to center field, RBI (2-1 KBB); H Bragg advanced to second; Tanner Poole scored. | 0 | 7 |
Jake Mangum flied out to rf, SAC, 2 RBI (0-1 S); J Lovelady scored; H Bragg scored. | 0 | 9 |
Brent Rooker scored on a balk. | 0 | 10 |
J Lovelady singled to center field, 2 RBI (2-1 KBB); H Bragg scored; E MacNamee scored. | 0 | 12 |
Jake Mangum singled up the middle, RBI (1-2 FBF); B Blaylock advanced to third; J Lovelady scored. | 0 | 13 |
LIPCIUS, L. grounded out to 2b, RBI (3-2 BFBFBFF); LIPCIUS, A. advanced to second; DERKAY advanced to third; AMMONS scored, unearned. | 1 | 13 |
CHARLESTON advanced to third on a balk; CHINEA scored on a balk. | 2 | 13 |
CHARLESTON scored on a balk. | 3 | 13 |
H Vansau singled through the right side, RBI (3-1 BBFB); Ryan Gridley advanced to third; Brent Rooker scored. | 3 | 14 |
RODGERS singled to left field, RBI (2-2 KFBB); CHINEA scored. | 4 | 14 |
Tennessee
Jeff Moberg | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
ย ย ย Brandon Chinea | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Ammons | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Jay Charleston | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jordan Rodgers | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Pete Derkay | DH | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Andre Lipcius | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Dom Thornton | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Luc Lipcius | PH/RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Matt Waldren | LF/CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Max Bartlett | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Reggie Southall | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Benito Santiago | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Danny Sirven | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zach Linginfelter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Daniel Vasquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Darling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Westphal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Heflin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 9 | 2 | 4 | 0 | 11 | 12 |
Batting
2B: Brandon Chinea (1)
Baserunning
HBP: Luc Lipcius (1); Max Bartlett (1)
Fielding
E: Jeff Moberg (1); Benito Santiago (1)
Mississippi State
| CF | 5 | 2 | 4 | 5 | 0 | 0 | 1 | 1 | |
| 1B | 5 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | |
| SS | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B/3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 3B/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 14 | 20 | 13 | 4 | 0 | 8 | 8 |
BattingBaserunning
Fielding
Tennessee
Zach Linginfelter | 1.2 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 40 |
Daniel Vasquez | 1.0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 30 |
Connor Darling | 2.2 | 5 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 13 | 14 | 5 | 1 | 50 |
Jacob Westphal | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
Andrew Schultz | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 28 |
Will Heflin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Totals | 20 | 14 | 14 | 4 | 8 | 2 | 1 | 0 | 0 | 39 | 47 | 9 | 6 | 178 |
Mississippi State
| 6.0 | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 23 | 25 | 4 | 7 | 99 | |
| 2.1 | 4 | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 12 | 15 | 3 | 1 | 54 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 12 | |
| Totals | 9 | 4 | 3 | 4 | 11 | 0 | 2 | 2 | 0 | 37 | 43 | 7 | 8 | 165 |

















